<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facts About Fossils</title>
	<atom:link href="http://www.factsaboutfossils.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factsaboutfossils.com</link>
	<description>The Ultimate Fossil Resource</description>
	<lastBuildDate>Tue, 15 Jan 2013 12:22:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>425 million year old shrimp-like fossils discovered</title>
		<link>http://www.factsaboutfossils.com/2012/12/11/425-million-year-old-shrimp-like-fossils-discovered/</link>
		<comments>http://www.factsaboutfossils.com/2012/12/11/425-million-year-old-shrimp-like-fossils-discovered/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 03:01:45 +0000</pubDate>
		<dc:creator>LJ344</dc:creator>
				<category><![CDATA[Fish Fossils]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[lobsters]]></category>
		<category><![CDATA[ostracods]]></category>
		<category><![CDATA[shrimp]]></category>
		<category><![CDATA[Silurian Period]]></category>

		<guid isPermaLink="false">http://www.factsaboutfossils.com/?p=1335</guid>
		<description><![CDATA[An exciting discovery was made recently in the fossil world.  Here is some further information from some of the top fossil news sources: Rare Fossil Related to Crabs, Lobsters, Shrimp: Exceptionally Well Preserved &#8230; Science Daily (press release), on Tue, 11 Dec 2012 17:43:14 -0800 &#8220;An international team of researchers have made an extremely rare [...]]]></description>
		<wfw:commentRss>http://www.factsaboutfossils.com/2012/12/11/425-million-year-old-shrimp-like-fossils-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected Treasures on Nebraska’s High Plains: Agate Fossil Beds National Monument</title>
		<link>http://www.factsaboutfossils.com/2012/09/30/unexpected-treasures-on-nebraskas-high-plains-agate-fossil-beds-national-monument/</link>
		<comments>http://www.factsaboutfossils.com/2012/09/30/unexpected-treasures-on-nebraskas-high-plains-agate-fossil-beds-national-monument/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 10:09:03 +0000</pubDate>
		<dc:creator>Fossils</dc:creator>
				<category><![CDATA[Fossil News]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[Nebraska]]></category>

		<guid isPermaLink="false">http://www.factsaboutfossils.com/target/unexpected-treasures-on-nebraskas-high-plains-agate-fossil-beds-national-monument/</guid>
		<description><![CDATA[<blockquote id="mct_ai_excerpt"> Agate Fossil Beds National Monument in Nebraska features much, much more than fossils. Bob Pahre photo. In the ranching country of western Nebraska lies a small national park unit with a big name, Agate Fossil Beds National Monument . It emphasizes two treasures, but it also holds some unexpected riches on this prairie landscape. &#8220;Agate&#8221; is named after James Cook&#8217;s Agate Springs Ranch, a privately-owned working ranch that still lies just outside the park. Cook was an adventurer of the Old West who eventually settled down in this country when it was still Indian land. A man of diverse [...]</blockquote><br /><a href="http://www.factsaboutfossils.com/ailink/22" >Click here to view full article</a>]]></description>
		<wfw:commentRss>http://www.factsaboutfossils.com/2012/09/30/unexpected-treasures-on-nebraskas-high-plains-agate-fossil-beds-national-monument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny fossils hint at effects of ocean acidification</title>
		<link>http://www.factsaboutfossils.com/2012/09/28/tiny-fossils-hint-at-effects-of-ocean-acidification/</link>
		<comments>http://www.factsaboutfossils.com/2012/09/28/tiny-fossils-hint-at-effects-of-ocean-acidification/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 14:57:44 +0000</pubDate>
		<dc:creator>Fossils</dc:creator>
				<category><![CDATA[Fossil News]]></category>
		<category><![CDATA[acidification]]></category>
		<category><![CDATA[Bass River]]></category>
		<category><![CDATA[electron microscope]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[microfossils]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[tiny fossils]]></category>

		<guid isPermaLink="false">http://www.factsaboutfossils.com/target/tiny-fossils-hint-at-effects-of-ocean-acidification/</guid>
		<description><![CDATA[<blockquote id="mct_ai_excerpt"> Image Slideshow Scanning electron microscope image of rock surfaces collected from the Bass River core in New Jersey. Paul Bown Close-up of intact micron-sized calcite plates that surround coccolithophores embedded in clay. Paul Bown Coccolithus pelagicus, one of the dominant species found during the Paleocene-Eocene Thermal Maximum, the best [...]</blockquote><br /><a href="http://www.nature.com/news/tiny-fossils-hint-at-effects-of-ocean-acidification-1.11500" > Click here to view original web page at www.nature.com</a>]]></description>
		<wfw:commentRss>http://www.factsaboutfossils.com/2012/09/28/tiny-fossils-hint-at-effects-of-ocean-acidification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Intelligence Used to Home in on New Fossil Sites: Scientific American</title>
		<link>http://www.factsaboutfossils.com/2012/09/27/artificial-intelligence-used-to-home-in-on-new-fossil-sites-scientific-american/</link>
		<comments>http://www.factsaboutfossils.com/2012/09/27/artificial-intelligence-used-to-home-in-on-new-fossil-sites-scientific-american/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 02:55:14 +0000</pubDate>
		<dc:creator>Fossils</dc:creator>
				<category><![CDATA[Fossil News]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[hominid]]></category>
		<category><![CDATA[Hominids]]></category>

		<guid isPermaLink="false">http://www.factsaboutfossils.com/target/artificial-intelligence-used-to-home-in-on-new-fossil-sites-scientific-american/</guid>
		<description><![CDATA[<blockquote id="mct_ai_excerpt"> In the desert, researchers demonstrate that an artificial neural network can pinpoint new fossil-rich sites, paving the way for more efficient digs By Charles Q. Choi FREIGHTER GAP, Wyo.&#8212;On blisteringly hot desert sands, researchers crawled on their hands and knees avoiding fist-size cacti littering the ground.&#160;Their goal: collecting bones [...]</blockquote><br /><a href="http://www.scientificamerican.com/article.cfm?id=artificial-intelligence-used-home-in-new-fossil-sites" > Click here to view original web page at www.scientificamerican.com</a>]]></description>
		<wfw:commentRss>http://www.factsaboutfossils.com/2012/09/27/artificial-intelligence-used-to-home-in-on-new-fossil-sites-scientific-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT scan and 3-D print help scientists reconstruct an ancient mollusk (w/ Video)</title>
		<link>http://www.factsaboutfossils.com/2012/09/26/ct-scan-and-3-d-print-help-scientists-reconstruct-an-ancient-mollusk-w-video/</link>
		<comments>http://www.factsaboutfossils.com/2012/09/26/ct-scan-and-3-d-print-help-scientists-reconstruct-an-ancient-mollusk-w-video/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 11:22:43 +0000</pubDate>
		<dc:creator>Fossils</dc:creator>
				<category><![CDATA[Fossil News]]></category>
		<category><![CDATA[3D Print]]></category>
		<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[mollusk]]></category>
		<category><![CDATA[reconstructing]]></category>
		<category><![CDATA[sea creatures]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.factsaboutfossils.com/target/ct-scan-and-3-d-print-help-scientists-reconstruct-an-ancient-mollusk-w-video/</guid>
		<description><![CDATA[<blockquote id="mct_ai_excerpt"> Reconstruction of a 390 million year-old multiplacaphoran. Credit: Jakob Vinter/University of Texas at Austin. (Phys.org)&#8212;Using a combination of traditional and innovative model-building techniques, scientists in the U.S. and a specialist in Denmark have created a lifelike reconstruction of an ancient mollusk, offering a vivid portrait of a creature that [...]</blockquote><br /><a href="http://phys.org/news267278887.html" > Click here to view original web page at phys.org</a>]]></description>
		<wfw:commentRss>http://www.factsaboutfossils.com/2012/09/26/ct-scan-and-3-d-print-help-scientists-reconstruct-an-ancient-mollusk-w-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for diamonds turns up rare tree fossil in Canada&#8217;s far north</title>
		<link>http://www.factsaboutfossils.com/2012/09/26/search-for-diamonds-turns-up-rare-tree-fossil-in-canadas-far-north/</link>
		<comments>http://www.factsaboutfossils.com/2012/09/26/search-for-diamonds-turns-up-rare-tree-fossil-in-canadas-far-north/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 11:22:06 +0000</pubDate>
		<dc:creator>Fossils</dc:creator>
				<category><![CDATA[Fossil News]]></category>
		<category><![CDATA[amber fossil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[plant fossil]]></category>
		<category><![CDATA[redwood]]></category>
		<category><![CDATA[tree fossil]]></category>

		<guid isPermaLink="false">http://www.factsaboutfossils.com/target/search-for-diamonds-turns-up-rare-tree-fossil-in-canadas-far-north/</guid>
		<description><![CDATA[<blockquote id="mct_ai_excerpt"> The image at right shows the well-preserved specimen described in the study. The wood was split when removed from the ore, revealing a sliver of opaque amber. At left is a picture of another specimen for comparison. (PLoS ONE) &#160; A search for diamonds in Canada's far north turned [...]</blockquote><br /><a href="http://www.mnn.com/earth-matters/wilderness-resources/stories/search-for-diamonds-turns-up-rare-tree-fossil-in-canadas-" > Click here to view original web page at www.mnn.com</a>]]></description>
		<wfw:commentRss>http://www.factsaboutfossils.com/2012/09/26/search-for-diamonds-turns-up-rare-tree-fossil-in-canadas-far-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strudiella devonica could significantly narrow that gap in the fossil record</title>
		<link>http://www.factsaboutfossils.com/2012/08/01/strudiella-devonica-could-significantly-narrow-that-gap-in-the-fossil-record/</link>
		<comments>http://www.factsaboutfossils.com/2012/08/01/strudiella-devonica-could-significantly-narrow-that-gap-in-the-fossil-record/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 02:20:04 +0000</pubDate>
		<dc:creator>Fossils</dc:creator>
				<category><![CDATA[Fossil News]]></category>
		<category><![CDATA[Insect Fossils]]></category>
		<category><![CDATA[eight-millimeter invertebrate]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[Hexapoda Gap]]></category>
		<category><![CDATA[humble bug]]></category>
		<category><![CDATA[Strudiella devonica]]></category>
		<category><![CDATA[the fossil record]]></category>

		<guid isPermaLink="false">http://www.factsaboutfossils.com/?p=1023</guid>
		<description><![CDATA[Strudiella devonica is an eight-millimeter invertebrate that seems likely to significantly narrow a large gap in the fossil record, specifically a period known as the Hexapoda Gap (between 385 and 325 million years ago).  Until now there have been minimal if any confirmed insect fossils found from this period. Here are some articles with more [...]]]></description>
		<wfw:commentRss>http://www.factsaboutfossils.com/2012/08/01/strudiella-devonica-could-significantly-narrow-that-gap-in-the-fossil-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egg Fossil Discovered that Links Dinosaurs to Modern Birds</title>
		<link>http://www.factsaboutfossils.com/2012/07/16/egg-fossil-discovered-that-links-dinosaurs-to-modern-birds/</link>
		<comments>http://www.factsaboutfossils.com/2012/07/16/egg-fossil-discovered-that-links-dinosaurs-to-modern-birds/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 03:46:52 +0000</pubDate>
		<dc:creator>Fossils</dc:creator>
				<category><![CDATA[Dinosaur Fossils]]></category>
		<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Cretaceous]]></category>
		<category><![CDATA[eggs]]></category>

		<guid isPermaLink="false">http://www.factsaboutfossils.com/?p=1019</guid>
		<description><![CDATA[Scientists Discover Fossil Egg That Links Dinosaurs To Modern Birds (via redOrbit) It is the only dinosaur egg in the world to have an oval shape, similar to that of chicken eggs Before her death in December 2010, Nieves López Martínez, palaeontologist of the Complutense University of Madrid, was working on the research of dinosaur [...]]]></description>
		<wfw:commentRss>http://www.factsaboutfossils.com/2012/07/16/egg-fossil-discovered-that-links-dinosaurs-to-modern-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery of Underground Fossil Forest Offers Answers to Climate Change</title>
		<link>http://www.factsaboutfossils.com/2012/06/04/discovery-of-underground-fossil-forest-offers-answers-to-climate-change/</link>
		<comments>http://www.factsaboutfossils.com/2012/06/04/discovery-of-underground-fossil-forest-offers-answers-to-climate-change/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 21:11:53 +0000</pubDate>
		<dc:creator>Fossils</dc:creator>
				<category><![CDATA[Fossil News]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Plant Fossils]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fossil forest]]></category>
		<category><![CDATA[Fossilized forest]]></category>
		<category><![CDATA[underground fossil forest]]></category>

		<guid isPermaLink="false">http://www.factsaboutfossils.com/?p=1010</guid>
		<description><![CDATA[The largest fossil forest ever discovered has been unearthed in the dark and clammy depths of an Illinois coal mine. Scientists are saying it is more than fifty times larger than any other fossil forest. This fossilized forest dates back to the carboniferous era, about 307 million years ago, just before the first great forests [...]]]></description>
		<wfw:commentRss>http://www.factsaboutfossils.com/2012/06/04/discovery-of-underground-fossil-forest-offers-answers-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disputed Tarbosaurus Dinosaur Fossil Auctioned for $1M in NYC</title>
		<link>http://www.factsaboutfossils.com/2012/05/22/disputed-tarbosaurus-dinosaur-fossil-auctioned-for-1m-in-nyc/</link>
		<comments>http://www.factsaboutfossils.com/2012/05/22/disputed-tarbosaurus-dinosaur-fossil-auctioned-for-1m-in-nyc/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:30:32 +0000</pubDate>
		<dc:creator>Fossils</dc:creator>
				<category><![CDATA[Dinosaur Fossils]]></category>
		<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Fossil News]]></category>
		<category><![CDATA[dinosaur fossil]]></category>
		<category><![CDATA[fossil poaching]]></category>
		<category><![CDATA[tarbosaurus]]></category>
		<category><![CDATA[trex fossil]]></category>
		<category><![CDATA[tyrannosaurus]]></category>

		<guid isPermaLink="false">http://www.factsaboutfossils.com/?p=984</guid>
		<description><![CDATA[The Heritage Auction house recently sold a cousin of the tyrannosaurus for $1,052,500 despite a court order to not do so. The completely assembled Tarbosaurus fossil came with very little documentation, casting a shadow of speculation on where the remains were found. It seems this dinosaur fossil appeared out of thin air. In 1955 paleontologist [...]]]></description>
		<wfw:commentRss>http://www.factsaboutfossils.com/2012/05/22/disputed-tarbosaurus-dinosaur-fossil-auctioned-for-1m-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/31 queries in 0.190 seconds using disk: basic
Object Caching 1274/1344 objects using disk: basic

 Served from: www.factsaboutfossils.com @ 2013-06-20 06:04:05 by W3 Total Cache -->